Rates
Savings
Account Type | Dividend Rate | APY** | Minimum Deposit | Min. Balance to earn APY** | Min. Balance to Avoid Service Charge |
---|---|---|---|---|---|
Share Savings* and My $tache Savings* | 0.10% | 0.10% | $25.00 | $500.00 | $25.00 |
Christmas/Vacation Club* | 0.10% | 0.10% | $10.00 | $100.00 | $0.00 |
Regular Checking | N/A | N/A | $25.00 | N/A | $0.00 |
Premier Checking | 0.10% | 0.10% | $100.00 | $250.00 | $100.00 |
Classic Checking | 0.10% | 0.10% | $20.00 | $250.00 | $0.00 |
Fresh Start Checking | N/A | N/A | $25.00 | N/A | $10.00 Monthly Service Charge |
IRA Savings | 0.30% | 0.30% | $250.00 | $250.00 | $0.00 |
*Penalties may apply for early withdrawal. All savings and checking dividends are paid quarterly.
Rates updated 09/30/2021 and subject to change without prior notice. Please contact a Member Service Representative for current dividend rates.
**APY = Annual Percentage Yield
Certificates
Fixed Rate Term Share Certificates
Term Share Certificates | Fixed Rate Share Certificate | Jumbo Fixed Rate Share Certificate |
---|---|---|
Minimum Opening Deposit | $500.00 | $95,000.00 |
Dividends Compounded | Semi-Annual | Semi-Annual |
Dividends Credited | Semi-Annual | Semi-Annual |
Dividend Period | Semi-Annual | Semi-Annual |
Term | Dividend Rate | APY** |
---|---|---|
Six (6) Month | 0.30% | 0.30% |
Twelve (12) Month | 0.40% | 0.40% |
Twenty-Four (24) Month | 0.45% | 0.45% |
Thirty-Six (36) Month | 0.50% | 0.50% |
These rates are current as of 4/11/2023. All rates are subject to change without notice. “Penalties may apply for early withdrawal.” Contact a MSR for current rates. *Add On certificate special $100 minimum per deposit, $25,000 minimum balance and $250,000 maximum balance per member.
**APY = Annual Percentage Yield
Fixed Rate Term IRA Share Certificates
Term Share Certificates | Fixed Rate IRA Certificate | Jumbo Fixed Rate IRA Certificate |
---|---|---|
Minimum Opening Deposit | $500.00 | $95,000.00 |
Dividends Compounded | Semi-Annual | Semi-Annual |
Dividends Credited | Semi-Annual | Semi-Annual |
Dividend Period | Semi-Annual | Semi-Annual |
Term | Dividend Rate | APY** |
---|---|---|
Six (6) Month | 0.30% | 0.30% |
Twelve (12) Month | 0.40% | 0.40% |
Twenty-Four (24) Month | 0.45% | 0.45% |
Thirty-Six (36) Month | 0.50% | 0.50% |
These rates are current as of 4/11/2023. All rates are subject to change without notice. “Penalties may apply for early withdrawal.” Contact a MSR for current rates.
**APY = Annual Percentage Yield